Which Boat & catamaran rental tour to choose in Pattaya
Comparing 3 options for boat & catamaran rental in Pattaya side by side: what each price actually covers, how long you stay on the water and who each one suits.
Side by side
Pattaya Private Yacht Charter — Ocean Marina | Private Yacht Charter in Pattaya — Sea Lord 41ft | Private Catamaran Charter in Pattaya — Serenity Yachting | |
|---|---|---|---|
| From | ฿25,000 per boat | ฿19,000 per boat | ฿35,000 per boat |
| Duration | 4h | 4h | 2h |
| Group | up to 10 guests | up to 12 guests | up to 60 guests |
| Reviews | ★ 4.4 · 4100 | ★ 5.0 · 140 | ★ 4.8 · 63 |
| Languages | EN · RU · TH | EN · TH | EN · TH |
| Yacht & skipper | — | — | |
| Fuel for the cruise | — | — | |
| Water & ice | — | — | |
| Snorkel gear | — | — | |
| Yacht rental fee | — | — | |
| All diesel and gasoline fuel | — | — | |
| Fully trained professional captain | — | — | |
| Deckhands and an English-speaking steward/ess | — | — | |
| Crew food, drinks and salaries | — | — | |
| Snorkelling and fun-fishing equipment | — | — | |
| Water toys, depending on the vessel | — | — | |
| Crewed catamaran | — | — | |
| Full safety equipment | — | — | |
| Dinghy | — | — | |
| Towels | — | — | |
| Ice and water | — | — | |
| Snorkelling equipment | — | — | |
| Fishing equipment | — | — | |
| Paddleboard and kayak | — | — | |
| Inflatable water slide | — | — |
Highlighted rows are where the tours actually differ. Prices are the operators’ own, per the unit shown.



