Which Kitesurf, wing & windsurf tour to choose in Hurghada
Comparing 7 options for kitesurf, wing & windsurf in Hurghada side by side: what each price actually covers, how long you stay on the water and who each one suits.
Side by side
Semi-Private Kitesurf Lesson in Hurghada — 3 Hours, Two Students per Instructor | Private Kitesurf Lesson in Hurghada — 3 Hours, One-to-One | Wing Foil Lesson in Hurghada — 1 Hour with Equipment, Max Two Students | Private Kitesurf Course near Hurghada — 8 Hours, One-to-One, IKO Certificate | Semi-Private Kitesurf Course near Hurghada — 8 Hours, Two Students, IKO Certificate | Kite Intro near Hurghada — 2-Hour Beginner Course in One Day | Ready to Kite near Hurghada — 15-Hour Beginner Course over 4 Days | |
|---|---|---|---|---|---|---|---|
| From | €110 per person | €150 per person | €70 per person | €440 per person | €360 per person | €120 per session | €560 per session |
| Duration | 3h | 3h | 1h | 8h | 8h | 2h | 15h |
| Group | up to 2 guests | up to 1 guests | up to 2 guests | up to 1 guests | up to 2 guests | — | — |
| Reviews | ★ 4.9 · 271 | ★ 4.9 · 271 | ★ 4.9 · 271 | ★ 4.9 · 367 | ★ 4.9 · 367 | ★ 4.9 · 196 | ★ 4.9 · 196 |
| Languages | EN | EN | EN | EN | EN | EN | EN |
| All necessary gear and equipment: kite, board, harness, helmet, water booties | — | — | — | — | — | ||
| Kite instruction | — | — | — | — | — | ||
| Full insurance for the kite equipment | — | — | — | — | — | ||
| IKO kitesurfing certificate free of charge for lessons of 12–15 hours | — | — | — | — | — | ||
| Water, tea | — | — | — | — | — | ||
| 15% discount on kite equipment rental after the lessons | — | — | — | — | — | ||
| 20% discount on new kitesurf equipment from Cabrinha and Crazy Fly | — | — | — | — | — | ||
| Wing instruction (maximum two people with the instructor) | — | — | — | — | — | — | |
| All necessary equipment: wing, wing board, life jacket, helmet, water boots | — | — | — | — | — | — | |
| 15% discount on wing foil equipment rental after a 12-hour course | — | — | — | — | — | — | |
| Insurance for the wing equipment | — | — | — | — | — | — | |
| Private lessons: one student per instructor, full time | — | — | — | — | — | — | |
| All necessary gear and equipment: kite, board, harness, helmet, life jacket | — | — | — | — | — | ||
| Kite instruction, walkie-talkie | — | — | — | — | — | ||
| Insurance for the kite equipment | — | — | — | — | — | ||
| IKO certificate after the course | — | — | — | — | — | ||
| 10% discount on kite equipment rental | — | — | — | — | — | ||
| Shared lessons: two students per instructor, shared time | — | — | — | — | — | — |
Highlighted rows are where the tours actually differ. Prices are the operators’ own, per the unit shown. Prices are quoted in different units (per person / per boat), so they are not directly comparable.







