Which Kitesurf, wing & windsurf tour to choose in Tenerife
Comparing 2 options for kitesurf, wing & windsurf in Tenerife side by side: what each price actually covers, how long you stay on the water and who each one suits.
Side by side
Kitesurf course, 3 hours, one student — SogniCanarias | Kitesurf course, 6 hours, one student — SogniCanarias | |
|---|---|---|
| From | €180 per session | €355 per session |
| Duration | 3h | 6h |
| Group | up to 1 guests | up to 1 guests |
| Reviews | ★ 4.9 · 337 | ★ 4.9 · 337 |
| Languages | EN · ES · IT | EN · ES · IT |
| The equipment | ||
| Gear | ||
| IKO certification | ||
| Insurance |
Highlighted rows are where the tours actually differ. Prices are the operators’ own, per the unit shown.


