Which Boat & catamaran rental tour to choose in Valencia
Comparing 5 options for boat & catamaran rental in Valencia side by side: what each price actually covers, how long you stay on the water and who each one suits.
Side by side
Valencia Catamaran Cruise — Boramar | Valencia Boat & Catamaran — Wavepol | Valencia Boat Rental (No Licence) — Arrecife | Valencia Private Party Boat Charter — Fiestas Barco | Half-Day Speedboat to Cullera Coves — Fiestas Barco | |
|---|---|---|---|---|---|
| From | €12 per person | €35 per person | €110 per boat | €100 per boat | €420 per boat |
| Duration | 1h 30min | 3 h | 1 h | 2 h | 4 h |
| Group | up to 30 guests | up to 12 guests | up to 5 guests | up to 12 guests | up to 12 guests |
| Reviews | ★ 4.5 · 1768 | ★ 4.9 · 1036 | ★ 5.0 · 50 | ★ 4.4 · 76 | ★ 4.4 · 76 |
| Languages | ES · EN | ES · EN | ES · EN | ES · EN | ES · EN |
| Professional crew | — | — | — | — | |
| Catamaran cruise | — | — | — | — | |
| Tasting on selected trips | — | — | — | — | |
| Skipper | — | — | — | — | |
| Boat or catamaran & fuel | — | — | — | — | |
| Licence-free boat | — | — | — | — | |
| Fuel (per tariff) | — | — | — | — | |
| Safety briefing | — | — | — | — | |
| Private boat and skipper | — | — | — | — | |
| Welcome board and first drink | — | — | — | ||
| SUP | — | — | — | ||
| Private speedboat and skipper | — | — | — | — | |
| Life jackets | |||||
| Insurance |
Highlighted rows are where the tours actually differ. Prices are the operators’ own, per the unit shown. Prices are quoted in different units (per person / per boat), so they are not directly comparable.




