Which Boat & catamaran tours tour to choose in Hurghada
Comparing 4 options for boat & catamaran tours in Hurghada side by side: what each price actually covers, how long you stay on the water and who each one suits.
Side by side
Private Dolphin Spotting Speedboat from Hurghada Marina — up to 4 Stops | Orange Bay by Private Speedboat from Hurghada — Half Day, Island Ticket Included | Dolphin House by Private Speedboat from Hurghada — 4 Hours with Hotel Transfer | Orange Bay by Private Speedboat from Hurghada — 4 Hours, Tickets and Transfer Included | |
|---|---|---|---|---|
| From | €160 per boat | €100 per boat | €150 per boat | €160 per boat |
| Duration | — | 5h | 4h | 4h |
| Group | up to 9 guests | up to 9 guests | up to 8 guests | up to 8 guests |
| Reviews | ★ 5.0 · 217 | ★ 5.0 · 217 | ★ 5.0 · 13 | ★ 5.0 · 13 |
| Languages | EN · RU · DE · AR | EN · RU · DE · AR | EN | EN |
| Private skipper / guide | — | — | ||
| Life jackets | — | |||
| Fuel | — | — | ||
| Orange Bay Hurghada ticket | — | — | — | |
| Hotel pickup and drop-off | — | — | ||
| Soft drinks | — | — | ||
| Guide | — | — | ||
| Discover the Dolphin House | — | — | — | |
| Speedboat cruise | — | — | — | |
| Photos | — | — | ||
| Orange Bay tickets | — | — | — | |
| Snorkelling equipment |
Highlighted rows are where the tours actually differ. Prices are the operators’ own, per the unit shown.




