Which Kitesurf, wing & windsurf tour to choose in Sharm el-Sheikh
Comparing 4 options for kitesurf, wing & windsurf in Sharm el-Sheikh side by side: what each price actually covers, how long you stay on the water and who each one suits.
Side by side
Kite Discovery Course — Three Hours, One to One | Kiting Introduction — Three-Hour Private Lesson | Beginner Kitesurf Course with IKO Licence | Learn to Kite in Two Half Days | |
|---|---|---|---|---|
| From | €225 per session | €140 per session | €350 per session | €240 per person |
| Duration | 3h | 3h | 8h | 6h |
| Group | up to 1 guests | up to 1 guests | — | up to 3 guests |
| Reviews | ★ 4.8 · 260 | ★ 4.7 · 245 | ★ 4.9 · 172 | ★ 5.0 · 198 |
| Languages | EN | EN | EN | EN |
| 3 hours private tuition | — | — | — | |
| Equipment — the course is taught on the school's kit | — | — | — | |
| 3 hrs private lesson with equipment | — | — | — | |
| 8 hours of lessons (sessions 1–4) | — | — | — | |
| IKO licence | — | — | — | |
| 1 day of equipment rental | — | — | — | |
| All equipment included with the lesson | — | — | — | |
| Kiteboarding certification available on request | — | — | — |
Highlighted rows are where the tours actually differ. Prices are the operators’ own, per the unit shown. Prices are quoted in different units (per person / per boat), so they are not directly comparable.




