Which Scuba diving tour to choose in Hurghada
Comparing 12 options for scuba diving in Hurghada side by side: what each price actually covers, how long you stay on the water and who each one suits.
Side by side
Day Diving in Hurghada — Two Boat Dives, Park Fees Included | Discover Scuba Dive in Hurghada — Two Dives to 7 m, Age 10+ | PADI Open Water Diver Course in Hurghada — E-Learning and Equipment Included | Daily Diving in Hurghada — Two Boat Dives with Lunch, €40 per Person | PADI Open Water Course in Hurghada — 3 Days, Equipment Included, €250 per Person | Day Diving in Hurghada — Two Dives, Marine Park Fee Included, €45 per Person | Introductory Dive in Hurghada — One Day, Two Dives with Instructor | Intro Dive in Hurghada — Boat Day with Guide, Lunch and Equipment | Day Trip with Two Dives in Hurghada — Full Equipment and Buffet Lunch, €50 per Person | Try Diving in Hurghada with Gagoblue — Two Boat Dives, German-Speaking Instructors | Day Diving in Hurghada with Gagoblue — Two Boat Dives, Lunch and Transfer | PADI Open Water Course in Hurghada with Gagoblue — German-Speaking Instructors, €325 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | €50 per session | €45 per session | €360 per session | €40 per person | €250 per person | €45 per person | €60 per person | €48 per session | €50 per person | €50 per session | €50 per session | €325 per session |
| Duration | 7h | — | — | — | — | — | — | — | 8h 15min | 8h | 8h | 48h |
| Group | — | — | — | — | — | — | — | — | — | — | — | — |
| Reviews | ★ 4.9 · 1272 | ★ 4.9 · 1272 | ★ 4.9 · 1272 | ★ 4.9 · 524 | ★ 4.9 · 524 | ★ 5.0 · 3133 | ★ 5.0 · 3133 | ★ 4.7 · 213 | ★ 5.0 · 213 | ★ 5.0 · 1019 | ★ 5.0 · 1019 | ★ 5.0 · 1019 |
| Languages | EN · DE · RU · PL · FR · ES · AR | EN · DE · RU · PL · FR · ES · AR | EN · DE · RU · PL · FR · ES · AR | EN | EN | EN | EN | EN | EN | DE · EN | DE · EN | DE · EN |
| National park fees | — | — | — | — | — | — | — | — | — | — | — | |
| Transportation to and from all hotels inside Hurghada | — | — | — | — | — | — | — | — | — | — | — | |
| Lunch on board | — | — | — | — | — | — | — | — | — | — | — | |
| Drinks (tea, coffee, water) | — | — | — | — | — | — | — | — | — | — | — | |
| Two dives at two different dive sites | — | — | — | — | — | — | — | — | — | — | ||
| Equipment | — | — | — | — | — | — | — | — | — | — | — | |
| Boat trip | — | — | — | — | — | — | — | — | — | — | — | |
| Lunch | — | — | — | — | — | — | — | — | — | — | — | |
| Hotel transfer within Hurghada | — | — | — | — | — | — | — | — | — | — | — | |
| PADI E-Learning | — | — | — | — | — | — | — | — | — | — | — | |
| Certification fees | — | — | — | — | — | — | — | — | — | — | — | |
| Dive equipment (included with PADI Open Water) | — | — | — | — | — | — | — | — | — | — | — | |
| Two dives from the centre's boat under professional supervision | — | — | — | — | — | — | — | — | — | — | — | |
| Lunch and drinks on board | — | — | — | — | — | — | — | — | — | — | ||
| 3-day course: PADI instruction and all dives from the centre's boat | — | — | — | — | — | — | — | — | — | — | — | |
| Dive equipment rental | — | — | — | — | — | — | — | — | — | — | — | |
| Marine park fee (all prices include it) | — | — | — | — | — | — | — | — | — | — | — | |
| Food and beverages on board: lunch, coffee, tea, water and soft drinks | — | — | — | — | — | — | — | — | — | — | — | |
| Dive instructor | — | — | — | — | — | — | — | — | — | — | — | |
| Dive equipment | — | — | — | — | — | — | — | — | — | — | — | |
| Transfer from/to hotels inside Hurghada, free of charge | — | — | — | — | — | — | — | — | — | — | — | |
| Dive guide on the boat, tank and weights | — | — | — | — | — | — | — | — | — | — | — | |
| Lunch and drinks (tea, coffee, water, cola) on the boat | — | — | — | — | — | — | — | — | — | — | — | |
| Equipment (included for Intro, DSD, Scuba Diver, Open Water and Junior Open Water) | — | — | — | — | — | — | — | — | — | — | — | |
| Full equipment (wetsuit, BCD, regulator, mask, fins) at no extra cost | — | — | — | — | — | — | — | — | — | — | — | |
| Day on the boat with spacious sunbathing areas, buffet lunch and unlimited drinks | — | — | — | — | — | — | — | — | — | — | — | |
| Two dives from the boat | — | — | — | — | — | — | — | — | — | — | ||
| All equipment | — | — | — | — | — | — | — | — | — | — | ||
| Lunch and drinks | — | — | — | — | — | — | — | — | — | |||
| Transfer inside Hurghada | — | — | — | — | — | — | — | — | — | |||
| 12-litre tank | — | — | — | — | — | — | — | — | — | — | — | |
| Dives from the boat | — | — | — | — | — | — | — | — | — | — | — |
Highlighted rows are where the tours actually differ. Prices are the operators’ own, per the unit shown. Prices are quoted in different units (per person / per boat), so they are not directly comparable.












