Water sports prices in Vietnam
53 tours across 2 destinations in Vietnam — what each activity actually costs, straight from the operators.
$17 Cheapest tour
1hShortest
2Destinations
8Activities
Price range by activity and destination — Vietnam
| Activity | Phu Quoc | Nha Trang |
|---|---|---|
| Wakesurf | — | $65 — $6,000,000 mixed units |
| Boat & catamaran rental | ₫1,040,000 — ₫10,000,000 mixed units | ₫890,000 — ₫1,900,000 per boat |
| Sea kayak & canoe | — | ₫490,000 per person |
| Boat & catamaran tours | $25 — $3,799,000 mixed units | $43 — $46 per person |
| Fishing charter | $17 — $170 per person | ₫350,000 per person |
| Sailing & yacht charter | ₫3,600,000 per person | ₫1,390 — ₫28,000,000 mixed units |
| Kitesurf, wing & windsurf | — | $55 per session |
| Scuba diving | $78 — $2,150,000 mixed units | $50 — $95 per person |
Prices are the operators’ own, in USD, VND, and are the starting price for each tour. Currency on the site is converted for display only.
What the price depends on
- Per person or per craft — a jet ski is priced per machine for up to two riders, a boat charter per boat — compare units, not just numbers.
- Time on the water — an hour by the shore and a five-hour island route are different products.
- What is included — guide, fuel, lunch, drone footage — the cheapest option is not always the cheapest day.
- Season and weather — high season and calm water push demand up; we confirm the final price when booking.

