Which Boat & catamaran tours tour to choose in Krabi
Comparing 10 options for boat & catamaran tours in Krabi side by side: what each price actually covers, how long you stay on the water and who each one suits.
Side by side
Krabi 4 Islands Day Trip by Longtail Boat from Ao Nang | Krabi 7 Islands Sunset Trip — Beach BBQ and a Plankton Night Swim | Early Bird: Phi Phi and the 4 Islands by Speedboat from Krabi | Sunset Cruise on a Junk-Style Boat from Ao Nam Mao — Seafood BBQ and Plankton | Koh Hong Early Bird plus the 4 Islands by Speedboat from Ao Nang | Koh Hong by Speedboat — Small Group of Twelve from Krabi | Phi Phi Islands by Speedboat from Krabi — Maya Bay, Pileh Lagoon and Bamboo Island | Private 4 Islands Charter from Ao Nang — Luxury Longtail with an Onboard Assistant | Private Catamaran-Speedboat: Krabi's 4 Islands, Sunset and a Plankton Night Snorkel | Private Longtail Boat to the Hong Islands from Ao Nang | |
|---|---|---|---|---|---|---|---|---|---|---|
| From | ฿990 per person | ฿1,390 per person | ฿2,395 per person | ฿3,200 per person | ฿2,200 per person | ฿2,500 per person | ฿1,500 per person | ฿8,500 per boat | ฿22,000 per boat | ฿12,000 per boat |
| Duration | 6h | 5h 15min | 10h 30min | 7h 30min | 11h | 8h 30min | 8h 30min | 4h 30min | 6h 30min | 7h |
| Group | — | — | — | up to 32 guests | up to 25 guests | up to 12 guests | — | up to 8 guests | — | — |
| Reviews | ★ 4.6 · 1093 | ★ 4.6 · 1093 | ★ 4.8 · 346 | ★ 4.9 · 130 | ★ 4.8 · 349 | ★ 4.8 · 123 | ★ 4.4 · 665 | ★ 4.9 · 1005 | ★ 4.9 · 467 | ★ 4.9 · 467 |
| Languages | EN | EN | EN · TH | EN | EN | EN | EN | EN | EN · ES | EN · ES |
| Hotel transfer by car within Ao Nang, both ways | — | — | — | — | — | — | — | — | ||
| Accident insurance | — | — | — | — | — | — | ||||
| Mask, snorkel and life jacket | — | — | — | — | — | — | — | — | ||
| Lunch | — | — | — | — | — | — | — | — | — | |
| Fruit and drinking water | — | — | — | — | — | — | — | — | ||
| English-speaking guide | — | — | — | — | — | — | ||||
| BBQ buffet meal on Poda Island | — | — | — | — | — | — | — | — | — | |
| Hotel pick-up and drop-off in the operator's transfer zones | — | — | — | — | — | — | — | — | — | |
| Speedboat tour to Phi Phi and the 4 Islands | — | — | — | — | — | — | — | — | — | |
| English- and/or Thai-speaking guide | — | — | — | — | — | — | — | — | — | |
| Breakfast on Poda Island and a Thai-style buffet lunch | — | — | — | — | — | — | — | — | — | |
| Fresh fruit and drinking water | — | — | — | — | — | — | — | — | — | |
| Life vests and snorkelling gear | — | — | — | — | — | — | — | — | — | |
| Air-conditioned van transfer to and from your accommodation | — | — | — | — | — | — | — | — | — | |
| Thai dinner and seafood BBQ | — | — | — | — | — | — | — | — | — | |
| Mango with sticky rice | — | — | — | — | — | — | — | — | — | |
| Water and soft drinks | — | — | — | — | — | — | — | — | — | |
| Snorkelling gear, life jacket and use of the kayak | — | — | — | — | — | — | — | — | — | |
| Fishing rod | — | — | — | — | — | — | — | — | — | |
| Western toilet, fresh-water showers and free WiFi on board | — | — | — | — | — | — | — | — | — | |
| Trip insurance | — | — | — | — | — | — | — | — | — | |
| Round-trip transfers | — | — | — | — | — | — | — | — | — | |
| Licensed tour guide | — | — | — | — | — | — | — | — | — | |
| Thai buffet lunch | — | — | — | — | — | — | — | — | — | |
| Soft drinks, drinking water and seasonal tropical fruit | — | — | — | — | — | — | — | — | — | |
| Snorkelling equipment | — | — | — | — | — | — | — | — | — | |
| Life jackets | — | — | — | — | — | — | — | — | ||
| Transfers to and from your hotel in Ao Nang | — | — | — | — | — | — | — | — | — | |
| National park fee of ฿300 (about $8) per person | — | — | — | — | — | — | — | — | — | |
| Accident insurance up to ฿1 000 000 (about $27 700) | — | — | — | — | — | — | — | — | ||
| Professional English-speaking guide | — | — | — | — | — | — | — | — | — | |
| Snorkelling mask and life jacket | — | — | — | — | — | — | — | — | — | |
| Lunch on the beach, weather permitting | — | — | — | — | — | — | — | — | — | |
| Water, soft drinks, snacks and fresh fruit | — | — | — | — | — | — | — | — | — | |
| Round-trip hotel transfer within the Krabi area | — | — | — | — | — | — | — | — | — | |
| Light breakfast at the pier | — | — | — | — | — | — | — | — | — | |
| Buffet lunch on Phi Phi Don | — | — | — | — | — | — | — | — | — | |
| Drinking water and seasonal fruit | — | — | — | — | — | — | — | — | — | |
| Snorkelling equipment — mask and snorkel | — | — | — | — | — | — | — | — | — | |
| Basic travel accident insurance, covering injuries during the trip only | — | — | — | — | — | — | — | — | — | |
| Private charter of the whole boat | — | — | — | — | — | — | — | — | — | |
| Personal onboard assistant | — | — | — | — | — | — | — | — | — | |
| Curated food sets, and on full-day trips an afternoon tea set | — | — | — | — | — | — | — | — | — | |
| Welcome drink, soft drinks, juice, sparkling and drinking water, fresh coconut, cold brew coffee or Thai tea | — | — | — | — | — | — | — | — | — | |
| Fruit platter and refreshing towels | — | — | — | — | — | — | — | — | — | |
| Mask, snorkel, life jackets and inflatable floaties | — | — | — | — | — | — | — | — | — | |
| Beach mat and cushion set, sun deck and a Marshall Bluetooth speaker | — | — | — | — | — | — | — | — | — | |
| Power bank, towels and a sand-shovel kit for children | — | — | — | — | — | — | — | — | — | |
| Free car transfer within the Ao Nang area | — | — | — | — | — | — | — | — | — | |
| Private charter of the hybrid catamaran-speedboat | — | — | — | — | — | — | — | — | — | |
| Free round-trip transfer from any hotel in Ao Nang | — | — | — | — | — | — | — | — | ||
| National park ticket, ฿400 (about $11) per person | — | — | — | — | — | — | — | — | — | |
| Welcome drink, gourmet canapés, a Thai buffet, desserts and tropical fruit | — | — | — | — | — | — | — | — | — | |
| Soft drinks, water and coffee | — | — | — | — | — | — | — | — | — | |
| Mask, snorkel, life jacket and a fish identification slate | — | — | — | — | — | — | — | — | ||
| Certified local guides | — | — | — | — | — | — | — | — | ||
| Civil liability insurance with AIG | — | — | — | — | — | — | — | — | ||
| Private charter of the longtail boat | — | — | — | — | — | — | — | — | — | |
| National park ticket, ฿300 (about $8) per person | — | — | — | — | — | — | — | — | — | |
| Thai buffet on the beach — fried rice, fish noodles, spring rolls, squid with garlic, chicken with basil | — | — | — | — | — | — | — | — | — | |
| Fresh fruit, drinks, water and coffee | — | — | — | — | — | — | — | — | — |
Highlighted rows are where the tours actually differ. Prices are the operators’ own, per the unit shown. Prices are quoted in different units (per person / per boat), so they are not directly comparable.









