Which Sea kayak & canoe tour to choose in Krabi
Comparing 9 options for sea kayak & canoe in Krabi side by side: what each price actually covers, how long you stay on the water and who each one suits.
Side by side
Krabi Half-Day Kayaking at Ao Thalane (Koh Tour) | Krabi Kayak & Snorkel — Hong Island lagoon (Sea Kayak Krabi) | Krabi Kayaking at Klong Rud — clear freshwater canal (Koh Tour) | Krabi Mangrove Kayak — Baan Sai Poh (Saipoh Kayak Krabi) | Krabi Private Kayak Day — Ao Thalane, four guests only (Karst Aways) | Krabi Sea Cave Kayaking at Bor Thor — Lod and Pee Hua Too caves (Koh Tour) | Krabi Sea Kayak — Ao Thalane mangroves (Sea Kayak Krabi) | Krabi Sunset Kayak at Ao Thalane with beach BBQ (Ride & Raft) | Krabi Sunset Kayak & BBQ (Sea Kayak Krabi) | |
|---|---|---|---|---|---|---|---|---|---|
| From | ฿895 per person | ฿3,300 per session | ฿695 per person | ฿700 per person | ฿1,800 per person | ฿1,795 per person | ฿900 per session | ฿1,200 per person | ฿3,500 per session |
| Duration | 5h | 8h | 3h 30min | 3h | 5h | 7h | 4h | 6h | 4h 30min |
| Group | — | — | — | — | up to 4 guests | — | — | — | — |
| Reviews | ★ 4.7 · 16 | ★ 4.6 · 242 | ★ 4.3 · 19 | ★ 5.0 · 40 | ★ 4.9 · 115 | ★ 4.6 · 11 | ★ 4.6 · 242 | ★ 4.9 · 173 | ★ 4.6 · 242 |
| Languages | EN | EN | EN | EN | EN | EN | EN | EN | EN |
| Pick-up and drop-off from and to your hotel (see transfer zones) | — | — | — | — | — | — | — | ||
| Friendly guide | — | — | — | — | — | — | — | ||
| Waterproof bag for your valuables | — | — | — | — | — | — | — | ||
| Fresh fruits | — | — | — | — | — | — | |||
| Drinking water | — | — | — | — | — | ||||
| Life vests | — | — | — | — | — | — | |||
| Kayaking gear | — | — | — | — | — | — | |||
| Accident insurance | — | — | — | — | — | — | |||
| Kayaking and snorkelling at Hong, Lao Lading and Pak Bia | — | — | — | — | — | — | — | — | |
| Pick-up and drop-off from and to your hotel (see transfer zones and fees) | — | — | — | — | — | — | — | — | |
| Seasonal fruits | — | — | — | — | — | — | — | — | |
| Life jacket and safety equipment | — | — | — | — | — | — | — | — | |
| Insurance coverage | — | — | — | — | — | — | — | — | |
| Experienced local guide | — | — | — | — | — | — | — | — | |
| Transport from and back to your accommodation | — | — | — | — | — | — | — | — | |
| All kayaking equipment — three-seat kayak per two people, paddles, seats, life jackets | — | — | — | — | — | — | — | — | |
| Experienced English-speaking guide | — | — | — | — | — | — | — | — | |
| Trip insurance | — | — | — | — | — | — | — | — | |
| First aid and dry bags | — | — | — | — | — | — | — | — | |
| Personal icebox of cold bottled water | — | — | — | — | — | — | — | — | |
| Free coffee and bakery goods | — | — | — | — | — | — | — | — | |
| Fresh home-cooked meal on the trip | — | — | — | — | — | — | — | — | |
| Friendly and experienced instructor | — | — | — | — | — | — | — | — | |
| Entrance fees | — | — | — | — | — | — | — | — | |
| Lunch at Bor Thor seafood restaurant | — | — | — | — | — | — | — | — | |
| Guided kayak trip through Ao Thalane | — | — | — | — | — | — | — | — | |
| Lunch — full-day option only | — | — | — | — | — | — | — | — | |
| Guided sunset kayaking at Ao Thalane | — | — | — | — | — | — | — | — | |
| Beachside BBQ dinner | — | — | — | — | — | — | — | — | |
| Evening guided paddle | — | — | — | — | — | — | — | — | |
| Barbecue at the operator's café | — | — | — | — | — | — | — | — |
Highlighted rows are where the tours actually differ. Prices are the operators’ own, per the unit shown. Prices are quoted in different units (per person / per boat), so they are not directly comparable.









