Which Scuba diving tour to choose in Krabi
Comparing 12 options for scuba diving in Krabi side by side: what each price actually covers, how long you stay on the water and who each one suits.
Side by side
Ao Nang Archipelago Snorkelling Day Trip from Krabi (Kon-Tiki) | Ao Nang Bay Islands Snorkelling by Speedboat — Half Day (Aqua Vision) | Ao Nang Bay Islands by Speedboat — Two Dives, Half Day (Aqua Vision) | Ao Nang Local Islands — Two Dives for Certified Divers (Local Diving Krabi) | Discover Scuba Diving in Ao Nang — Two Try Dives (Sawasdee Divers Krabi) | Discover Scuba at the Ao Nang Local Islands — Two Try Dives (Krabi Scuba Club) | King Cruiser Wreck, Shark Point and Anemone Reef — Scheduled Dive Trip from Ao Nang | King Cruiser Wreck, Shark Point and Anemone Reef Fun Diving from Railay | PADI Open Water Diver Course in Ao Nang, Krabi — Three Days (Local Diving) | PADI Open Water Diver Course in Krabi — Small Group of Four (The Dive Ao Nang) | Phi Phi Islands Dive Day from Ao Nang — Two Dives (Sawasdee Divers Krabi) | Phi Phi Islands — Two Dives for Certified Divers (The Dive Ao Nang) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | ฿1,900 per person | ฿1,500 per person | ฿3,400 per person | ฿2,900 per session | ฿3,900 per session | ฿4,500 per person | ฿4,000 per session | ฿5,900 per person | ฿14,500 per session | ฿15,500 per session | ฿4,300 per person | ฿3,500 per session |
| Duration | 7h 15min | 5h 30min | 5h 30min | — | — | — | — | 9h | — | — | — | — |
| Group | — | up to 12 guests | up to 12 guests | — | up to 2 guests | — | — | — | — | up to 4 guests | up to 4 guests | — |
| Reviews | ★ 4.9 · 602 | ★ 4.5 · 103 | ★ 4.5 · 103 | ★ 4.9 · 732 | ★ 5.0 · 614 | ★ 4.6 · 194 | ★ 4.9 · 602 | ★ 4.5 · 255 | ★ 4.9 · 732 | ★ 4.8 · 352 | ★ 5.0 · 614 | ★ 4.8 · 352 |
| Languages | EN | EN | EN | EN | EN · FR | EN · TH | EN | EN · TH · FI | EN | EN | EN · FR | EN |
| Snorkelling equipment | — | — | — | — | — | — | — | — | — | — | ||
| Pickup from your hotel | — | — | — | — | — | — | — | — | — | — | ||
| Lunch on board | — | — | — | — | — | — | — | — | — | — | — | |
| Soft drinks, electrolyte drink, water, coffee and tea | — | — | — | — | — | — | — | — | — | — | ||
| Snacks and fresh fruit | — | — | — | — | — | — | — | — | — | — | — | |
| A site briefing from the dive staff at every stop | — | — | — | — | — | — | — | — | — | — | — | |
| A place on the speedboat Andaman Dream, capacity twelve | — | — | — | — | — | — | — | — | — | — | — | |
| Lunch, drinking water and fresh fruit | — | — | — | — | — | — | — | — | — | — | ||
| Free round-trip transfers from Ao Nang, Ao Nammao and Nopparat Thara | — | — | — | — | — | — | — | — | — | — | ||
| Two dives with a dive guide, maximum four divers per guide | — | — | — | — | — | — | — | — | — | — | — | |
| Tanks, weight belt and weights | — | — | — | — | — | — | — | — | — | — | — | |
| Diving equipment | — | — | — | — | — | — | — | — | — | — | ||
| Snorkelling equipment for non-divers on board | — | — | — | — | — | — | — | — | — | — | — | |
| Two dives with divemaster services | — | — | — | — | — | — | — | — | — | — | — | |
| Car and boat transfers from your hotel in the Ao Nang area | — | — | — | — | — | — | — | — | — | — | — | |
| Lunch and drinking water | — | — | — | — | — | — | — | — | — | |||
| Basic Thai dive operator insurance | — | — | — | — | — | — | — | — | — | — | ||
| A qualified PADI instructor | — | — | — | — | — | — | — | — | — | — | — | |
| Full equipment | — | — | — | — | — | — | — | — | — | — | — | |
| Insurance | — | — | — | — | — | — | — | — | — | — | ||
| Free hotel pickup in the Ao Nang area | — | — | — | — | — | — | — | — | — | — | ||
| Two dives with an instructor | — | — | — | — | — | — | — | — | — | — | — | |
| Full gear | — | — | — | — | — | — | — | — | — | — | — | |
| Lunch and refreshments on the boat | — | — | — | — | — | — | — | — | — | — | — | |
| Air fills, weight belt and weights | — | — | — | — | — | — | — | — | — | — | — | |
| Hotel pickup in Ao Nang | — | — | — | — | — | — | — | — | — | — | — | |
| Two or three dives with a professional guide, depending on the option booked | — | — | — | — | — | — | — | — | — | — | — | |
| Lunch, snacks and fresh fruit on board | — | — | — | — | — | — | — | — | — | — | — | |
| Two or three dives, depending on your certification level | — | — | — | — | — | — | — | — | — | — | — | |
| Equipment hire | — | — | — | — | — | — | — | — | — | — | — | |
| Free hotel pickup and drop-off in the Ao Nang area | — | — | — | — | — | — | — | — | — | — | — | |
| PADI certification fee | — | — | — | — | — | — | — | — | — | — | — | |
| Course materials | — | — | — | — | — | — | — | — | — | — | — | |
| Dive equipment for the whole course | — | — | — | — | — | — | — | — | — | — | — | |
| Transport to and from your accommodation in the Ao Nang area | — | — | — | — | — | — | — | — | — | — | — | |
| Lunch and drinking water on dive days | — | — | — | — | — | — | — | — | — | — | — | |
| Pool training and four open-water dives | — | — | — | — | — | — | — | — | — | — | — | |
| A group of no more than four students | — | — | — | — | — | — | — | — | — | — | — | |
| Lunch and non-alcoholic drinks on training days | — | — | — | — | — | — | — | — | — | — | — | |
| Transport from and back to your accommodation in Ao Nang, Klong Haeng, Klong Muang or Tubkeak | — | — | — | — | — | — | — | — | — | — | ||
| Diving accident insurance for the duration of the course | — | — | — | — | — | — | — | — | — | — | — | |
| Two dives with a qualified PADI guide | — | — | — | — | — | — | — | — | — | — | — | |
| Full diving equipment | — | — | — | — | — | — | — | — | — | — | — | |
| Insurance for all activities — divers, snorkellers and passengers | — | — | — | — | — | — | — | — | — | — | — | |
| Two dives at the day’s destination | — | — | — | — | — | — | — | — | — | — | — | |
| Lunch | — | — | — | — | — | — | — | — | — | — | — | |
| Non-alcoholic drinks throughout the day | — | — | — | — | — | — | — | — | — | — | — | |
| Diving accident insurance | — | — | — | — | — | — | — | — | — | — | — |
Highlighted rows are where the tours actually differ. Prices are the operators’ own, per the unit shown. Prices are quoted in different units (per person / per boat), so they are not directly comparable.












