Water sports prices in Thailand
20 tours across 3 destinations in Thailand — what each activity actually costs, straight from the operators.
THB 900 Cheapest tour
1 hShortest
3Destinations
8Activities
Price range by activity and destination — Thailand
| Activity | Phuket | Pattaya | Koh Samui |
|---|---|---|---|
| Jet Ski | THB 6,500 — THB 12,500 per jet ski | THB 5,900 — THB 7,900 per jet ski | THB 6,500 per jet ski |
| Wakesurf | THB 3,500 per session | THB 900 per session | — |
| Boat & catamaran rental | — | THB 25,000 per boat | — |
| Boat & catamaran tours | THB 3,900 — THB 5,310 per person | THB 1,200 per person | THB 2,300 per person |
| Fishing charter | — | THB 15,000 per boat | — |
| Sailing & yacht charter | — | THB 2,500 per person | — |
| Kitesurf, wing & windsurf | — | THB 3,500 per person | — |
| Scuba diving | THB 4,900 per person | THB 3,800 per person | — |
Prices are the operators’ own, in THB, and are the starting price for each tour. Currency on the site is converted for display only.
What the price depends on
- Per person or per craft — a jet ski is priced per machine for up to two riders, a boat charter per boat — compare units, not just numbers.
- Time on the water — an hour by the shore and a five-hour island route are different products.
- What is included — guide, fuel, lunch, drone footage — the cheapest option is not always the cheapest day.
- Season and weather — high season and calm water push demand up; we confirm the final price when booking.


