Water sports prices in Spain
43 tours across 3 destinations in Spain — what each activity actually costs, straight from the operators.
€12 Cheapest tour
30 minShortest
3Destinations
8Activities
Price range by activity and destination — Spain
| Activity | Valencia | Ibiza | Mallorca |
|---|---|---|---|
| Jet Ski | €85 — €175 mixed units | €70 — €150 per jet ski | €85 — €90 per jet ski |
| Wakesurf | €50 — €300 mixed units | €60 per session | €25 per session |
| Boat & catamaran rental | €12 — €420 mixed units | €250 — €390 per boat | €260 — €320 per boat |
| Boat & catamaran tours | €14 — €19 per person | €20 — €95 per person | €49 — €55 per person |
| Fishing charter | €490 per boat | €120 per person | €140 per person |
| Sailing & yacht charter | €400 — €490 per boat | €95 — €1,090 mixed units | €59 per session |
| Kitesurf, wing & windsurf | €50 — €390 per person | €90 per session | €90 per session |
| Scuba diving | €50 — €150 per person | €75 per person | €75 per person |
Prices are the operators’ own, in EUR, and are the starting price for each tour. Currency on the site is converted for display only.
What the price depends on
- Per person or per craft — a jet ski is priced per machine for up to two riders, a boat charter per boat — compare units, not just numbers.
- Time on the water — an hour by the shore and a five-hour island route are different products.
- What is included — guide, fuel, lunch, drone footage — the cheapest option is not always the cheapest day.
- Season and weather — high season and calm water push demand up; we confirm the final price when booking.


